Net Scores
RANK PLAYER NAME *RND 1 NET *RND 2 NET TOTAL
T1 Gerald Griggs 67 62 129
T1 Howard Kennedy 68 61 129
3 James L Jackson 66 70 132
T4 Isiac Dukes 63 70 133
T4 Moses Brewington 72 61 133
6 Jesse Spikes 70 64 134
T7 Wilbur Leaphart 66 69 135
T7 Clarence A Washington 70 65 135
T9 James E Johnson 65 71 136
T9 Emanuel Walker 67 69 136
11 Lloyd Myers 65 72 137
T12 John M Dunbar 70 68 138
T12 Donald Winston 64 74 138
T14 Karon Graves 71 68 139
T14 Howard W Seals 68 71 139
T16 Clyde Bolds 64 76 140
T16 Phil Johnson 65 75 140
T18 Samuel Scott 71 70 141
T18 Alfred D Wyatt Sr 69 72 141
T20 Timothy E Moone 69 73 142
T20 James E Sanford 72 70 142
T20 Moses C Norman 72 70 142
T23 Louis Bell 74 69 143
T23 Edgar Lewis 68 75 143
T23 Hayward Richardson 76 67 143
T26 Melvin Hollis 71 73 144
T26 James F Holmes 76 68 144
T28 Clifford Johnson 74 72 146
T28 Richard V Washington 72 74 146
T28 James F Harmon 77 69 146
T28 Al McWilliams 73 73 146
T32 George Trammell 78 69 147
T32 Daniel W Pruitt 73 74 147
T32 T. Wayne Kauffman 74 73 147
T32 John McEwen 76 71 147
T36 Oscar Turner 73 75 148
T36 Larry Benton 75 73 148
T36 Cass Hatcher 75 73 148
T39 Gerald Williams 77 72 149
T39 Eddie R Johnson 69 80 149
T41 Carlton Moone 71 79 150
T41 Ira Turner 76 74 150
T43 ELamont Houston 80 71 151
T43 James R Hall 79 72 151
45 Clinton R Elmore 75 79 154
46 John W Bray 72 83 155
47 Roy E Hadley 84 74 158
T48 Willie F Danzy 80 80 160
T48 Alfred M Byrd 85 75 160
50 Leon Rhodes 73 NC NC

*ROUND 1: Sun City Peachtree Golf Course, October 06, 2011
*ROUND 2: Sun City Peachtree Golf Course, October 06, 2011

LINKS
Pro Duffers USA
GHIN
GSGA

 

 

 

 

 

 

Copyright © 2012 Atlanta Pro Duffers. All rights reserved.