RANK PLAYER NAME OVERALL RND 1 RND 2 RND 3 RND 4 TOTAL
1 Daniel Harper +26 68 68 62 63 261
2 Timothy E Moone +19 73 65 63 67 268
3 Cowan H Brooks +15 63 69 69 71 272
4 Roy E Hadley +14 64 71 70 68 273
T5 Gerald Griggs +13 70 70 72 62 274
T5 Florazel Lamar +13 67 68 75 64 274
7 Wilbur Leaphart +12 70 68 69 68 275
8 David Talton +9 73 73 65 67 278
9 John McEwen +8 74 63 70 72 279
10 Alfred D Wyatt Sr +5 72 69 72 69 282
T11 James E Johnson +4 68 72 72 71 283
T11 Isiac Dukes +4 69 72 76 66 283
13 Melvin Smith +3 76 71 66 71 284
T14 Clarence A Washington +2 74 72 69 70 285
T14 Samuel Scott +2 73 73 72 67 285
T16 T Wayne Kauffman +1 72 73 70 71 286
T16 John M Dunbar +1 74 68 75 69 286
T16 Moses C Norman +1 78 71 74 63 286
19 Melvin Hollis Even 80 73 64 70 287
20 Lloyd Myers -2 76 67 74 71 288
T21 Richard V Washington -2 74 68 72 75 289
T21 E Bernard West -2 68 70 80 71 289
T23 Louis Bell -3 74 74 69 73 290
T23 Gerald Williams -3 77 72 70 71 290
T25 Mr. Willie F Danzy -6 75 75 75 68 293
T25 Howard W Seals -6 77 75 73 68 293
27 Karon Graves -8 75 69 78 73 295
28 Eddie R Johnson -9 71 74 79 72 296
T29 Augustus Clay Jr -10 74 72 73 78 297
T29 Edgar Lewis -10 68 76 80 73 297
31 Oscar Turner -11 72 70 78 78 298
32 Alfred M Byrd -44 83 80 89 79 331


LINKS
Pro Duffers USA
GHIN
GSGA

 

 

 

 

 

 

Copyright © 2012 Atlanta Pro Duffers. All rights reserved.